While many credit cards offer high earn rate in certain categories, they usually has 1% earn rate on other spends. To maximize rewards/cashback, you probably want to use credit cards with base earn rate higher than 1% on these spends.
| Credit Card | Annual Fee | Base Earn Rate | Note |
| American Express Simply Cash Preferred | $9.99/month (Total annual fee of $119.88) | 2% cashback | |
| Brim World Elite Mastercard | $199 | 2% in reward points | |
| Rogers Mastercard | $0 | 2% cashback | You need to have 1 postpaid mobile or home service with Rogers, Fido or Shaw. Otherwise 1% base earn rate applies. |
| Rogers World Elite Mastercard | $0 | 1.5% cashback | |
| RBC Cash Back Preferred World Elite Mastercard | $99 | 1.5% cashback | |
| RBC Westjet World Elite Mastercard | $199 | 1.5% in reward points | |
| Desjardins Odyssey World Elite Mastercard | $130 | 1.5% in reward points | |
| American Express Simply Cash | $0 | 1.25% cashback |


Leave a Reply
You must be logged in to post a comment.