The list of credit cards for spending on Grocery purchase that can earn at least 5% per dollar spend:
| Credit Card | Annual Fee | Earn Rate and Best Possible Redemption Value per $ |
| American Express Cobalt Card | $12.99/month ($155.88/year) | 5 points per $ (Valued at 5%-10%) |
| BMO CashBack World Elite Mastercard | $120 (First year Free) | Flat 5% cash back |
| Scotiabank Gold American Express Card | $120 (First year Free) | 5 points per $ 6 points per $ at Sobeys, Safeway, FreshCo, Foodland (Valued at 5%-6%) |
| National Bank World Elite Mastercard | $150 (Can be Offset by $150 travel enhancement credit) | 5 points per $ (Valued at 5%) |
| MBNA Rewards World Elite Mastercard | $120 | 5 points per $ (Valued at 5%) |

Leave a Reply
You must be logged in to post a comment.