Credit cards with 5% earn rate in certain categories give you 5 points for every dollar spending, equivalent to at at least 5% cash back. These categories can be fixed, chosen by you, or rotating per quarter, depending on specific credit card programs.
Credit cards with 5% earn rate in categories of your choice.
| Credit Card | Annual Fee | Earn Rate |
| U.S. Bank Cash+ Visa Signature Card | $0 | – choose 2 categories that earn 5% cash back on up to $2,000 in combined spending per quarter. – choose another category that earns 2% cash back, with no spending cap. – 1% back on all other purchases |
| Citi Custom Cash Credit Card | $0 | – 5% cash back on purchases in the top eligible spending category each billing cycle (up to the first $500 per billing cycle) – 1% on all other purchases |
Credit cards with 5% earn rate in rotating categories
| Credit Card | Annual Fee | Earn Rate |
| Chase Freedom Flex | $0 | – 5% cash back in rotating categories (upon activation each quarter), on up to $1,500 in purchases per quarter – 5% cash back on Lyft purchases and on travel purchased through Chase Ultimate Rewards – 3% cash back on dining and drugstore purchases – 1% on all other purchases |
| Discover it Cash Back | $0 | – 5% cash back in rotating categories (upon activation each quarter), on up to $1,500 in purchases per quarter – 1% on all other purchases |
Rotating categories can yield excellent value, but they also can be hit or miss. There can occasionally be a quarter when it’s hard to maximize any of the bonus categories.
Credit cards with 5% earn rate in fixed categories
| Credit Card | Annual Fee | Earn Rate |
| Prime Visa (Prime membership required) | $0 | – 5% back at Amazon.com, Amazon Fresh, Whole Foods Market, and on Chase Travel purchases, with no spending cap – 2% back at gas stations, restaurants, and on local transit and commuting (including rideshare) – 1% on all other purchases |
| USAA Cashback Rewards Plus American Express Card | $0 | – 5% cash back on the first $3,000 in combined gas and military base purchases yearly – 2% cash back on the first $3,000 in grocery purchases yearly – 1% on all other purchases |
| Redstone FCU Visa Signature Card | $0 | – 5% cash back on restaurants and gas purchases – 3% cash back on groceries, discount stores, wholesale clubs, utilities, phone and streaming services – 1.5% on all other purchases |
| Chase Business Ink Cash Credit Card | $0 | – 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year. – 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year – 1% on all other purchases |
| American Express Blue Cash Preferred Card | $95 | – 6% cash back on Groceries purchases, up to $6,000 per year in purchases at U.S. supermarkets – 6% cash back on selected Streaming Subscriptions – 3% cash back on Gas and Transit, including taxis, rideshare, parking, tolls, trains, buses. – 1% on all other purchases |
| U.S. Bank Shopper Cash Rewards Visa Signature Card | $95 | – 6% cash back on your first $1,500 in combined eligible purchases each quarter with two retailers you choose – 3% cash back on your first $1,500 in eligible purchases on your choice of one everyday category (like wholesale clubs, gas and EV charging stations, bills and utilities) – 1.5% on all other purchases |
Some retailers and hotels also offer credit card with 5% earn rate, limited to only spending on that specific retailer/hotel.

Leave a Reply
You must be logged in to post a comment.