A cash back credit card is one of the simplest and most straightforward types of credit cards. With a cash back credit card, you earn a percentage of cash back (essentially a refund or discount) for each purchase you make.
Here is the list of credit cards that can earn fixed cash back rate of at least 1.5% on any spends:
| Credit Card | Annual Fee | Earn Rate and Best Possible Redemption Value per $ |
| Alliant Cashback Visa Signature Credit Card | $0 | – 2.5% cash back on the first $10,000 spends (1.5% after) |
| Chase Freedom Unlimited | $0 | – 3% on dining at restaurants, including takeout and eligible delivery services – 3% on drugstore purchases – 5% on travel purchased through Chase Travel – 1.5% on all other purchases |
| TD Double Up Credit Card | $0 | 2% on all purchases |
| Wells Fargo Active Cash Card | $0 | 2% on all purchases |
| Citi Double Cash Card | $0 | 2% on all purchases |
| Capital One Quicksilver Cash Rewards Card | $0 | 1.5% on all purchases |
| Bank of America Unlimited Cash Rewards Credit Card | $0 | 1.5% on all purchases |

Leave a Reply
You must be logged in to post a comment.